C. Vargas
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
35 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | C. Vargas | 9539 | Araceae | Monstera | lechleriana | -69.17 | -12.58 | Peru | Madre de Díos |
Details | C. Vargas | 57517 | Araceae | Monstera | spruceana | -69.28 | -12.83 | Peru | Madre de Díos |
Details | C. Vargas | 23146 | Arecaceae | Chamaedorea | pinnatifrons | -71.25 | -11.88 | Peru | Cusco |
Details | C. Vargas | 9088 | Arecaceae | Iriartea | deltoidea | -72.68 | -11.78 | Peru | Cusco |
Details | C. Vargas | 7800 | Asteraceae | Baccharis | SpeciesIndet | -71.5 | -13.08 | Peru | Cusco |
Details | C. Vargas | 7629 | Asteraceae | Bidens | andicola | -71.33 | -15.02 | Peru | Cusco |
Details | C. Vargas | 20870 | Bromeliaceae | Pitcairnia | lanuginosa | -72.95 | -11.85 | Peru | Cusco |
Details | C. Vargas | 7173 | Bromeliaceae | Puya | ferruginea | -73.25 | -14.05 | Peru | Apurimac |
Details | C. Vargas | 166 | Cactaceae | Echinopsis | lateritia | -72.05 | -13.35 | Peru | Cusco |
Details | C. Vargas | 7036 | Caryophyllaceae | Cerastium | peruvianum | -72.07 | -13.27 | Peru | Cusco |
Details | C. Vargas | 20791 | Fabaceae | Adenanthera | sp. | -72.95 | -11.85 | Peru | Cusco |
Details | C. Vargas | 3306 | Fabaceae | Adesmia | miraflorensis | -67.83 | -16.58 | Peru | Cusco |
Details | C. Vargas | 15069 | Fabaceae | Adesmia | verrucosa | -72.07 | -13.27 | Peru | Tacna |
Details | C. Vargas | 2726 | Fabaceae | Astragalus | garbancillo | -71.12 | -13.53 | Peru | Cusco |
Details | C. Vargas | 6064 | Fabaceae | Astragalus | garbancillo | -72.42 | -13.83 | Peru | Apurimac |
Details | C. Vargas | 15505 | Fabaceae | Calopogonium | muconoides | -71.38 | -11.88 | Peru | Cusco |
Details | C. Vargas | 11625 | Fabaceae | Chaetocalyx | brasiliensis | -77.3 | -11.92 | Peru | Cusco |
Details | C. Vargas | 11244 | Fabaceae | Clitoria | javitensis | -71 | -11.75 | Peru | Cusco |
Details | C. Vargas | 3019 | Fabaceae | Cologania | broussonetii | -72.05 | -13.35 | Peru | Cusco |
Details | C. Vargas | 18081 | Fabaceae | GenusIndet | SpeciesIndet | -69.28 | -12.83 | Peru | Moquegua |
Details | C. Vargas | 23932 | Fabaceae | GenusIndet | SpeciesIndet | -70.68 | -12.45 | Peru | Cusco |
Details | C. Vargas | 9245 | Fabaceae | Senna | birostris | -68.75 | -12.67 | Peru | Tacna |
Details | C. Vargas | 17950 | Fabaceae | Senna | brongniartii | -71.9 | -13.42 | Peru | Arequipa |
Details | C. Vargas | 11819 | Fabaceae | Senna | SpeciesIndet | -71.75 | -13.58 | Peru | Puno |
Details | C. Vargas | 23694 | Fabaceae | Senna | SpeciesIndet | -71.42 | -11.83 | Peru | Cusco |
Details | C. Vargas | 14530 | Fabaceae | Senna | SpeciesIndet | -69.05 | -12.88 | Peru | Cusco |
Details | C. Vargas | 1764 | Fabaceae | Tamarindus | indica | -69.05 | -12.61 | Peru | Cusco |
Details | C. Vargas | 712 | Geraniaceae | Geranium | berteroanum | -71.25 | -11.88 | Peru | Madre de Díos |
Details | C. Vargas | 8986 | Loasaceae | Loasa | limata | -72.7 | -11.79 | Peru | Cusco |
Details | C. Vargas | 9489 | Loranthaceae | Gaiadendron | punctatum | -71.5 | -13.08 | Peru | Cusco |
Details | C. Vargas | 10787 | Loranthaceae | Gaiadendron | punctatum | -71.67 | -13.13 | Peru | Cusco |
Details | C. Vargas | 13766 | Oxalidaceae | Oxalis | SpeciesIndet | -72.42 | -13.83 | Peru | Apurimac |
Details | C. Vargas | 9146 | Poaceae | Paspalum | penicillatum | -72.52 | -13.15 | Peru | Cusco |
Details | C. Vargas | 15735 | Saxifragaceae | Escallonia | myrtilloides | -75.6 | -9.07 | Peru | Cusco |
Details | C. Vargas | 12093 | Violaceae | Viola | hillii | -69.05 | -12.58 | Peru | Madre de Díos |
- first
- previous
- next
- last