Araceae
Syngonium podophyllum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
12 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. P. Janovec | 3472 | Araceae | Syngonium | podophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 3473 | Araceae | Syngonium | podophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 552 | Araceae | Syngonium | podophyllum | -69.47 | -12.7 | Peru | Madre de Díos |
Details | M. A. Chocce | 582 | Araceae | Syngonium | podophyllum var. podophyllum | -70.01 | -12.6 | Peru | Madre de Díos |
Details | J. P. Janovec | 2011 | Araceae | Syngonium | podophyllum var. podophyllum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | B. R. Chambi | 1351 | Araceae | Syngonium | podophyllum | -70.77 | -13.26 | Peru | Cusco |
Details | J. G. Graham | 815 | Araceae | Syngonium | podophyllum | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 1034 | Araceae | Syngonium | podophyllum | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 1665 | Araceae | Syngonium | podophyllum | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 4180 | Araceae | Syngonium | podophyllum | -75.8 | -9.18 | Peru | Ucayali |
Details | J. Schunke Vigo | 15358 | Araceae | Syngonium | podophyllum | -74.26 | -8.15 | Peru | Ucayali |
Details | P. Núñez | 10169 | Araceae | Syngonium | podophyllum | -72.67 | -12.78 | Peru | Cusco |
- first
- previous
- next
- last