Cedrela nebulosa T.D.Penn. & Daza
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
12 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | T. D. Pennington | 17677 | Meliaceae | Cedrela | nebulosa | -77.67 | -6.17 | Peru | Amazonas |
Details | R. Vásquez | 26619 | Meliaceae | Cedrela | nebulosa | -78.88 | -5.08 | Peru | Cajamarca |
Details | J. Campos | 3401 | Meliaceae | Cedrela | nebulosa | -78.9 | -5.02 | Peru | Cajamarca |
Details | D. Smith | 3101 | Meliaceae | Cedrela | nebulosa | -75.38 | -10.6 | Peru | Cerro de Pasco |
Details | A. Daza | 5702 | Meliaceae | Cedrela | nebulosa | -78.16 | -5.97 | Peru | Amazonas |
Details | D. Smith | 1751 | Meliaceae | Cedrela | nebulosa | -75.47 | -10.58 | Peru | Cerro de Pasco |
Details | D. Smith | 1758 | Meliaceae | Cedrela | nebulosa | -75.47 | -10.58 | Peru | Cerro de Pasco |
Details | T. D. Pennington | 17646 | Meliaceae | Cedrela | nebulosa | -77.67 | -5.75 | Peru | Amazonas |
Details | T. D. Pennington | 17645 | Meliaceae | Cedrela | nebulosa | -77.67 | -5.75 | Peru | Amazonas |
Details | T. D. Pennington | 16441 | Meliaceae | Cedrela | nebulosa | -75.5 | -10.43 | Peru | Cerro de Pasco |
Details | T. D. Pennington | 16804 | Meliaceae | Cedrela | nebulosa | -70.9 | -5.7 | Peru | Amazonas |
Details | T. D. Pennington | 17727 | Meliaceae | Cedrela | nebulosa | -75.43 | -10.53 | Peru | Cerro de Pasco |
- first
- previous
- next
- last