J. Pipoly
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
27 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. Pipoly | 12455 | Lecythidaceae | Lecythis | itayensis | -72.83 | -3.5 | Peru | Loreto |
Details | J. Pipoly | 14901 | Malpighiaceae | Byrsonima | arthropoda | -73.58 | -6.92 | Peru | Loreto |
Details | J. Pipoly | 14811 | Melastomataceae | Henriettea | stellaris | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 14828 | Melastomataceae | Miconia | amnicola | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 14932 | Melastomataceae | Miconia | splendens | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 14116 | Melastomataceae | Miconia | trinervia | -72.92 | -3.33 | Peru | Loreto |
Details | J. Pipoly | 12340 | Meliaceae | Trichilia | quadrijuga | -72.83 | -3.5 | Peru | Loreto |
Details | J. Pipoly | 12441 | Meliaceae | Trichilia | quadrijuga | -72.83 | -3.5 | Peru | Loreto |
Details | J. Pipoly | 14223 | Moraceae | Batocarpus | orinocensis | -72.92 | -3.33 | Peru | Loreto |
Details | J. Pipoly | 14976 | Moraceae | Ficus | americana ssp. ianensis | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 13335 | Moraceae | Naucleopsis | oblongifolia | -72.92 | -3.33 | Peru | Loreto |
Details | J. Pipoly | 9320 | Myrsinaceae | Myrsine | guianensis | -57.53 | 5.72 | Guyana | Awara Savanna |
Details | J. Pipoly | 14831 | Myrtaceae | Calyptranthes | pulchella | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 13555 | Myrtaceae | Eugenia | longicuspis | -72.92 | -3.33 | Peru | Loreto |
Details | J. Pipoly | 13367 | Myrtaceae | GenusIndet | SpeciesIndet | -72.92 | -3.33 | Peru | Loreto |
Details | J. Pipoly | 14892 | Myrtaceae | Myrciaria | dubia | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 14846 | Myrtaceae | Psidium | densicomum | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 12974 | Olacaceae | Aptandra | caudata | -72.92 | -3.33 | Peru | Loreto |
Details | J. Pipoly | 14288 | Rhizophoraceae | Cassipourea | peruviana | -72.92 | -3.33 | Peru | Loreto |
Details | J. Pipoly | 13331 | Rubiaceae | Botryarrhena | pendula | -72.92 | -3.33 | Peru | Loreto |
Details | J. Pipoly | 14924 | Rubiaceae | Ciliosemina | pedunculata | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 14888 | Rubiaceae | Genipa | spruceana | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 12488 | Sapindaceae | Allophylus | SpeciesIndet | -72.83 | -3.5 | Peru | Loreto |
Details | J. Pipoly | 14053 | Sapotaceae | Pouteria | campanulata | -72.92 | -3.33 | Peru | Loreto |
Details | J. Pipoly | 12452 | Sapotaceae | Pouteria | krukovii | -72.83 | -3.5 | Peru | Loreto |
Details | J. Pipoly | 14863 | Sapotaceae | Pouteria | venosa | -73.58 | -3.92 | Peru | Loreto |
Details | J. Pipoly | 12334 | Simaroubaceae | Simaba | polyphylla | -72.83 | -3.5 | Peru | Loreto |
- first
- previous
- next
- last