Ficus cuatrecasasiana Dugand
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | D. Smith | 4746 | Moraceae | Ficus | cuatrecasasiana | -77.75 | -5.83 | Peru | San Martín |
| Details | F. Cornejo | 1035 | Moraceae | Ficus | cuatrecasasiana | -69.28 | -12.25 | Peru | Madre de Díos |
| Details | D. Smith | 4728 | Moraceae | Ficus | cuatrecasasiana | -77.75 | -5.83 | Peru | San Martín |
| Details | R. Vásquez | 20484 | Moraceae | Ficus | cuatrecasasiana | -78.83 | -4.92 | Peru | Cajamarca |
| Details | R. Vásquez | 24571 | Moraceae | Ficus | cuatrecasasiana | -78.33 | -4.62 | Peru | Amazonas |
| Details | A. Gentry | 61083 | Moraceae | Ficus | cuatrecasasiana | -78.87 | -5.42 | Peru | Cajamarca |
| Details | A. Daza | 5983 | Moraceae | Ficus | cuatrecasasiana | -75.36 | -11.1 | Peru | Junin |
- first
- previous
- next
- last