M. Tello
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
45 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | M. Tello | 10 | Melastomataceae | Axinaea | SpeciesIndet | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM10 VR1-2-3-5/6 | Melastomataceae | Miconia | SpeciesIndet | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM09 UR 20 | Melastomataceae | Miconia | SpeciesIndet | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM4VR4/8 | Melastomataceae | Mouriri | huberi | -73.04 | -12.18 | Peru | Cusco |
Details | M. Tello | PM3 UR3/5 | Meliaceae | Cabralea | canjerana | -73.04 | -12.15 | Peru | Cusco |
Details | M. Tello | PM06 UR12 | Meliaceae | Cabralea | canjerana | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | PM3 UR3/4 | Meliaceae | Guarea | kunthiana | -73.04 | -12.15 | Peru | Cusco |
Details | M. Tello | PM4 URZ3 | Meliaceae | Guarea | pterorhachis | -73.04 | -12.18 | Peru | Cusco |
Details | M. Tello | PM9 UR3-4 /21 | Meliaceae | Trichilia | maynasiana | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM4 UR2/7 | Moraceae | Brosimum | lactescens | -73.04 | -12.18 | Peru | Cusco |
Details | M. Tello | PM6 UR3/13 | Moraceae | Clarisia | biflora | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | PM10 UR4/8 | Moraceae | Clarisia | racemosa | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM6 UR2/2 | Moraceae | Clarisia | racemosa | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | PM1 UR1/14 | Moraceae | Clarisia | racemosa | -73.03 | -12.14 | Peru | Cusco |
Details | M. Tello | PM2 UR3/1 | Moraceae | Helicostylis | scabra | -73.03 | -12.15 | Peru | Cusco |
Details | M. Tello | PM1 UR3/6 | Moraceae | Helicostylis | scabra | -73.03 | -12.14 | Peru | Cusco |
Details | M. Tello | PM1 UR2/5 | Moraceae | Helicostylis | scabra | -73.03 | -12.14 | Peru | Cusco |
Details | M. Tello | PM5 UR5/1 | Moraceae | Helicostylis | scabra | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | PM1 UR5/8 | Moraceae | Helicostylis | scabra | -73.03 | -12.14 | Peru | Cusco |
Details | M. Tello | PM5 UR 1-3-4/12 | Moraceae | Helicostylis | scabra | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | PM1 UR2/1 | Myrtaceae | Eugenia | egensis | -73.03 | -12.14 | Peru | Cusco |
Details | M. Tello | PM4 UR2/11 | Myrtaceae | Eugenia | egensis | -73.04 | -12.18 | Peru | Cusco |
Details | M. Tello | PM1 UR3/2 | Myrtaceae | Eugenia | egensis | -73.03 | -12.14 | Peru | Cusco |
Details | M. Tello | PM 1 UR 3 / 18 | Polygonaceae | Coccoloba | paraensis | -73.03 | -12.14 | Peru | Cusco |
Details | M. Tello | PM 1 UR 1-4 / 12 | Polygonaceae | Coccoloba | paraensis | -73.03 | -12.14 | Peru | Cusco |
Details | M. Tello | PM 9 UR 4 / 19 | Polygonaceae | Coccoloba | paraensis | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | 25589 | Polygonaceae | Triplaris | SpeciesIndet | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM09UR5/28 | Polygonaceae | Triplaris | SpeciesIndet | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM10VR2/2 | Rubiaceae | Elaeagia | SpeciesIndet | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM6 UR10 | Rubiaceae | Ferdinandusa | SpeciesIndet | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | PM10 URI/11 | Rubiaceae | Ladenbergia | carua | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM10 UR2-3/17 | Rubiaceae | Ladenbergia | carua | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM04 V R45 2 | Rubiaceae | Pentagonia | macrophylla | -73.04 | -12.18 | Peru | Cusco |
Details | M. Tello | PM5 VR 1-4/10 | Rubiaceae | Posoqueria | latifolia | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | 27565 | Rubiaceae | Psychotria | SpeciesIndet | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | 27569 | Rubiaceae | Psychotria | SpeciesIndet | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | 27789 | Rubiaceae | Simira | SpeciesIndet | -73.04 | -12.18 | Peru | Cusco |
Details | M. Tello | PM9 UR1 | Rutaceae | Erythrochiton | brasiliensis | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM09 UR 3-4-5 /7 | Sapindaceae | Allophylus | divaricatus | -73.04 | -12.22 | Peru | Cusco |
Details | M. Tello | PM6UR5 | Sapotaceae | Pouteria | hispida | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | PM1UR1-2-4-5/3 | Sapotaceae | Pouteria | hispida | -73.03 | -12.14 | Peru | Cusco |
Details | M. Tello | PM4 UR1/14 | Sapotaceae | Pouteria | SpeciesIndet | -73.04 | -12.18 | Peru | Cusco |
Details | M. Tello | 30802 | Verbenaceae | Vitex | SpeciesIndet | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | 30804 | Verbenaceae | Vitex | SpeciesIndet | -73.03 | -12.18 | Peru | Cusco |
Details | M. Tello | 30872 | Violaceae | Leonia | glycycarpa | -73.03 | -12.18 | Peru | Cusco |
- first
- previous
- next
- last