Poa
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
6 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | P. Núñez | 7619 | Poaceae | Poa | annua | -71.33 | -15.02 | Peru | Cusco |
| Details | P. Núñez | 7063 | Poaceae | Poa | annua | -72.07 | -13.27 | Peru | Cusco |
| Details | P. Núñez | 7053 | Poaceae | Poa | horridula | -72.07 | -13.27 | Peru | Cusco |
| Details | P. Núñez | 6706 | Poaceae | Poa | scaberula | -71 | -11.75 | Peru | Madre de Díos |
| Details | W. Galiano | 5473 | Poaceae | Poa | SpeciesIndet | -71.87 | -13.52 | Peru | Cusco |
| Details | L. Valenzuela | 533 | Poaceae | Poa | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
- first
- previous
- next
- last