Arcytophyllum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
15 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. Marcelo | 1205 | Rubiaceae | Arcytophyllum | ciliolatum | -79.25 | -5.68 | Peru | Cajamarca |
Details | J. Marcelo | 1072 | Rubiaceae | Arcytophyllum | ericoides | -79.27 | -5.6 | Peru | Cajamarca |
Details | J. Marcelo | 625 | Rubiaceae | Arcytophyllum | setosum | -79.27 | -5.68 | Peru | Cajamarca |
Details | J. Marcelo | 1067 | Rubiaceae | Arcytophyllum | setosum | -79.27 | -5.68 | Peru | Cajamarca |
Details | M. A. Chocce | 2406 | Rubiaceae | Arcytophyllum | sp. | -78.05 | -6.41 | Peru | Amazonas |
Details | J. L. Clark | 11619 | Rubiaceae | Arcytophyllum | sp. | -72.54 | -13.16 | Peru | Cusco |
Details | W. Galiano | 5549 | Rubiaceae | Arcytophyllum | SpeciesIndet | -71.73 | -13.62 | Peru | Cusco |
Details | R. Foster | 10379 | Rubiaceae | Arcytophyllum | SpeciesIndet | -75.67 | -10.33 | Peru | Cerro de Pasco |
Details | J. Campos | 5011 | Rubiaceae | Arcytophyllum | SpeciesIndet | -79.25 | -5.68 | Peru | Cajamarca |
Details | J. Marcelo | 1216 | Rubiaceae | Arcytophyllum | SpeciesIndet | -79.23 | -5.67 | Peru | Cajamarca |
Details | J. Marcelo | 619 | Rubiaceae | Arcytophyllum | SpeciesIndet | -79.25 | -5.68 | Peru | Cajamarca |
Details | J. Marcelo | 1316 | Rubiaceae | Arcytophyllum | SpeciesIndet | -79.27 | -5.6 | Peru | Cajamarca |
Details | P. Núñez | 8904 | Rubiaceae | Arcytophyllum | thymifolium | -72.12 | -12.31 | Peru | Cusco |
Details | W. Galiano | 5759 | Rubiaceae | Arcytophyllum | thymifolium | -71.73 | -13.62 | Peru | Cusco |
Details | J. Campos | 5064 | Rubiaceae | Arcytophyllum | vernicosum | -79.27 | -5.68 | Peru | Cajamarca |
- first
- previous
- next
- last