Fuchsia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
48 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Monteagudo | 3821 | Onagraceae | Fuchsia | abrupta | -75.42 | -10.63 | Peru | Cerro de Pasco |
Details | A. Monteagudo | 3744 | Onagraceae | Fuchsia | abrupta | -75.35 | -10.53 | Peru | Cerro de Pasco |
Details | G. Calatayud | 1633 | Onagraceae | Fuchsia | apetala | -72.33 | -13.12 | Peru | Cusco |
Details | W. Galiano | 6992 | Onagraceae | Fuchsia | apetala | -71.8 | -13.52 | Peru | Cusco |
Details | I. Sánchez | 12024 | Onagraceae | Fuchsia | ayavacensis | -79.73 | -5.06 | Peru | Piura |
Details | M. A. Chocce | 2159 | Onagraceae | Fuchsia | decussata | -77.98 | -6.38 | Peru | Amazonas |
Details | M. A. Chocce | 2160 | Onagraceae | Fuchsia | decussata | -77.98 | -6.38 | Peru | Amazonas |
Details | L. Valenzuela | 714 | Onagraceae | Fuchsia | decussata | -72.38 | -13.07 | Peru | Cusco |
Details | J. L. Clark | 11735 | Onagraceae | Fuchsia | sp. | -71.59 | -13.18 | Peru | Cusco |
Details | J. L. Clark | 11906 | Onagraceae | Fuchsia | sp. | -77.81 | -5.82 | Peru | Amazonas |
Details | G. Calatayud | 1366 | Onagraceae | Fuchsia | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | G. Calatayud | 1639 | Onagraceae | Fuchsia | SpeciesIndet | -72.33 | -13.12 | Peru | Cusco |
Details | G. Calatayud | 1718 | Onagraceae | Fuchsia | SpeciesIndet | -72.5 | -12.98 | Peru | Cusco |
Details | G. Calatayud | 1897 | Onagraceae | Fuchsia | SpeciesIndet | -72.93 | -13.05 | Peru | Cusco |
Details | W. Galiano | 4891 | Onagraceae | Fuchsia | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | W. Galiano | 4949 | Onagraceae | Fuchsia | SpeciesIndet | -72.67 | -12.83 | Peru | Cusco |
Details | W. Galiano | 4830 | Onagraceae | Fuchsia | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | L. Valenzuela | 484 | Onagraceae | Fuchsia | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | I. Huamantupa | 3257 | Onagraceae | Fuchsia | SpeciesIndet | -72.22 | -13.15 | Peru | Cusco |
Details | I. Huamantupa | 3207 | Onagraceae | Fuchsia | SpeciesIndet | -72.5 | -13.15 | Peru | Cusco |
Details | W. Galiano | 6435 | Onagraceae | Fuchsia | SpeciesIndet | -72.53 | -13.18 | Peru | Cusco |
Details | L. Valenzuela | 877 | Onagraceae | Fuchsia | SpeciesIndet | -72.83 | -12.93 | Peru | Cusco |
Details | L. Valenzuela | 719 | Onagraceae | Fuchsia | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
Details | L. Valenzuela | 711 | Onagraceae | Fuchsia | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
Details | L. Valenzuela | 539 | Onagraceae | Fuchsia | SpeciesIndet | -72.78 | -12.92 | Peru | Cusco |
Details | L. Valenzuela | 591 | Onagraceae | Fuchsia | SpeciesIndet | -72.77 | -12.98 | Peru | Cusco |
Details | L. Valenzuela | 1239 | Onagraceae | Fuchsia | SpeciesIndet | -72.03 | -13.05 | Peru | Cusco |
Details | L. Valenzuela | 1509 | Onagraceae | Fuchsia | SpeciesIndet | -72.5 | -13.15 | Peru | Cusco |
Details | G. Calatayud | 1197 | Onagraceae | Fuchsia | SpeciesIndet | -72.5 | -13.15 | Peru | Cusco |
Details | G. Calatayud | 1069 | Onagraceae | Fuchsia | SpeciesIndet | -72.5 | -13.15 | Peru | Cusco |
Details | G. Calatayud | 1338 | Onagraceae | Fuchsia | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
Details | I. Huamantupa | 2039 | Onagraceae | Fuchsia | SpeciesIndet | -72.72 | -13.88 | Peru | Cusco |
Details | L. Valenzuela | 214 | Onagraceae | Fuchsia | SpeciesIndet | -72.72 | -13.03 | Peru | Cusco |
Details | S. Keel | 24479 | Onagraceae | Fuchsia | SpeciesIndet | -79 | -5 | Peru | Cajamarca |
Details | J. Campos | 3946 | Onagraceae | Fuchsia | SpeciesIndet | -78.94 | -5.43 | Peru | Cajamarca |
Details | J. Marcelo | 4958 | Onagraceae | Fuchsia | SpeciesIndet | -78.92 | -5.68 | Peru | Cajamarca |
Details | J. Marcelo | 3454 | Onagraceae | Fuchsia | SpeciesIndet | -79.3 | -6.1 | Peru | Lambayeque |
Details | R. Vásquez | 26427 | Onagraceae | Fuchsia | SpeciesIndet | -78.9 | -4.99 | Peru | Cajamarca |
Details | A. Monteagudo | 3463 | Onagraceae | Fuchsia | SpeciesIndet | -75.35 | -10.53 | Peru | Cerro de Pasco |
Details | J. Campos | 4449 | Onagraceae | Fuchsia | SpeciesIndet | -78.92 | -5.25 | Peru | Cajamarca |
Details | C. Reynel | 232 | Onagraceae | Fuchsia | SpeciesIndet | -75.5 | -11.25 | Peru | Junin |
Details | A. Gentry | 61104 | Onagraceae | Fuchsia | SpeciesIndet | -78.87 | -5.42 | Peru | Cajamarca |
Details | R. Vásquez | 20499 | Onagraceae | Fuchsia | SpeciesIndet | -78.97 | -4.92 | Peru | Cajamarca |
Details | R. Vásquez | 25286 | Onagraceae | Fuchsia | SpeciesIndet | -77.52 | -6.33 | Peru | Amazonas |
Details | R. Vásquez | 26261 | Onagraceae | Fuchsia | SpeciesIndet | -78.9 | -4.99 | Peru | Cajamarca |
Details | J. Marcelo | 5064 | Onagraceae | Fuchsia | SpeciesIndet | -78.95 | -5.66 | Peru | Cajamarca |
Details | J. D. Wells | 930 | Onagraceae | Fuchsia | SpIndet | -70.88 | -13.49 | Peru | Cusco |
Details | J. D. Wells | 1095 | Onagraceae | Fuchsia | SpIndet | -70.98 | -13.58 | Peru | Cusco |
- first
- previous
- next
- last