Oreopanax
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
14 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. Daza | 5888 | Araliaceae | Oreopanax | capitatus | -75.36 | -11.1 | Peru | Junin |
Details | L. Valenzuela | 1435 | Araliaceae | Oreopanax | ischnolobus | -72.48 | -13.23 | Peru | Cusco |
Details | R. Rivera | RR121 | Araliaceae | Oreopanax | liebmannii | -74.65 | -11.16 | Peru | Junin |
Details | I. Huamantupa | 3358 | Araliaceae | Oreopanax | SpeciesIndet | -72.37 | -13.2 | Peru | Cusco |
Details | W. Galiano | 6048 | Araliaceae | Oreopanax | SpeciesIndet | -72.33 | -13.12 | Peru | Cusco |
Details | W. Galiano | 6453 | Araliaceae | Oreopanax | SpeciesIndet | -72.53 | -13.18 | Peru | Cusco |
Details | L. Valenzuela | 844 | Araliaceae | Oreopanax | SpeciesIndet | -72.83 | -12.93 | Peru | Cusco |
Details | L. Valenzuela | 728 | Araliaceae | Oreopanax | SpeciesIndet | -72.8 | -12.9 | Peru | Cusco |
Details | L. Valenzuela | 1200 | Araliaceae | Oreopanax | SpeciesIndet | -72.03 | -13.05 | Peru | Cusco |
Details | L. Valenzuela | 1153 | Araliaceae | Oreopanax | SpeciesIndet | -72.05 | -13 | Peru | Cusco |
Details | W. Galiano | 4206 | Araliaceae | Oreopanax | SpeciesIndet | -72.32 | -13.17 | Peru | Cusco |
Details | S. Caro | 108 | Araliaceae | Oreopanax | SpeciesIndet | -75.35 | -11.1 | Peru | Junin |
Details | S. Caro | 84 | Araliaceae | Oreopanax | SpeciesIndet | -75.35 | -11.1 | Peru | Junin |
Details | G. Calatayud | 1435 | Araliaceae | Oreopanax | weberbaueri | -72.78 | -12.92 | Peru | Cusco |
- first
- previous
- next
- last