Pontederia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
15 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. Huinga | 167 | Pontederiaceae | Pontederia | rotundifolia | -68.69 | -12.44 | Peru | Madre de Díos |
Details | J. Huinga | 165 | Pontederiaceae | Pontederia | rotundifolia | -68.69 | -12.44 | Peru | Madre de Díos |
Details | M. A. Chocce | 691 | Pontederiaceae | Pontederia | rotundifolia | -70.52 | -12.47 | Peru | Madre de Díos |
Details | J. E. Householder | 497 | Pontederiaceae | Pontederia | rotundifolia | -68.95 | -12.46 | Peru | Madre de Díos |
Details | A. P. Maceda | 794 | Pontederiaceae | Pontederia | rotundifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 439 | Pontederiaceae | Pontederia | rotundifolia | -69.1 | -12.54 | Peru | Madre de Díos |
Details | P. Núñez | 10055 | Pontederiaceae | Pontederia | rotundifolia | -69.17 | -12.58 | Peru | Madre de Díos |
Details | J. E. Householder | 1391 | Pontederiaceae | Pontederia | sp.jeh1391 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1689 | Pontederiaceae | Pontederia | sp.jeh1391 | -61.48 | -0.23 | Brazil | Roraima |
Details | J. E. Householder | 1949 | Pontederiaceae | Pontederia | sp.jeh1391 | -61.45 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 2451 | Pontederiaceae | Pontederia | sp.jeh1391 | -63.41 | -0.09 | Brazil | Amazonas |
Details | J. E. Householder | 2564 | Pontederiaceae | Pontederia | sp.jeh1391 | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2563 | Pontederiaceae | Pontederia | sp.jeh2563 | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 3030 | Pontederiaceae | Pontederia | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
Details | J. E. Householder | 3127 | Pontederiaceae | Pontederia | SpeciesIndet | -63.4 | -12.3 | Brazil | Rondônia |
- first
- previous
- next
- last