Family: Apiaceae
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
27 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | L. Valenzuela | 77 | Apiaceae | Arracacia | SpeciesIndet | -72.85 | -13.05 | Peru | Cusco |
Details | P. Núñez | 8453 | Apiaceae | Arracacia | xanthorrhiza | -71.52 | -13.15 | Peru | Cusco |
Details | W. Galiano | 5457 | Apiaceae | Azorella | biloba | -71.87 | -13.52 | Peru | Cusco |
Details | A. Tupayachi | 104 | Apiaceae | Azorella | multifida | -72.05 | -13.35 | Peru | Cusco |
Details | W. Galiano | 5458 | Apiaceae | Azorella | multifida | -71.87 | -13.52 | Peru | Cusco |
Details | W. Galiano | 6974 | Apiaceae | Azorella | multifida | -71.8 | -13.52 | Peru | Cusco |
Details | P. Núñez | 10060 | Apiaceae | Bowlesia | lobata | -72.52 | -13.15 | Peru | Cusco |
Details | A. Tupayachi | 983 | Apiaceae | Bowlesia | sodiroana | -72.07 | -13.35 | Peru | Cusco |
Details | W. Galiano | 6990 | Apiaceae | Daucus | SpeciesIndet | -71.8 | -13.52 | Peru | Cusco |
Details | P. Núñez | 9255 | Apiaceae | Eremocharis | triradiata | -72.05 | -13.35 | Peru | Cusco |
Details | W. Galiano | 5559 | Apiaceae | Eremocharis | triradiata | -71.73 | -13.62 | Peru | Cusco |
Details | G. Calatayud | 1767 | Apiaceae | GenusIndet | SpeciesIndet | -72.53 | -12.87 | Peru | Cusco |
Details | G. Calatayud | 1612 | Apiaceae | GenusIndet | SpeciesIndet | -72.77 | -12.9 | Peru | Cusco |
Details | W. Galiano | 5377 | Apiaceae | GenusIndet | SpeciesIndet | -72.53 | -13.55 | Peru | Cusco |
Details | W. Galiano | 5739 | Apiaceae | GenusIndet | SpeciesIndet | -72.52 | -13.52 | Peru | Cusco |
Details | W. Galiano | 6151 | Apiaceae | GenusIndet | SpeciesIndet | -72.62 | -12.9 | Peru | Cusco |
Details | L. Valenzuela | 220 | Apiaceae | GenusIndet | SpeciesIndet | -72.72 | -13.03 | Peru | Cusco |
Details | G. Calatayud | 1503 | Apiaceae | Hydrocotyle | SpeciesIndet | -72.78 | -12.93 | Peru | Cusco |
Details | I. Huamantupa | 3329 | Apiaceae | Hydrocotyle | SpeciesIndet | -72.52 | -13.15 | Peru | Cusco |
Details | L. Valenzuela | 142 | Apiaceae | Hydrocotyle | SpeciesIndet | -72.73 | -13.02 | Peru | Cusco |
Details | L. Valenzuela | 137 | Apiaceae | Hydrocotyle | SpeciesIndet | -72.73 | -13.02 | Peru | Cusco |
Details | L. Valenzuela | 210 | Apiaceae | Hydrocotyle | SpeciesIndet | -72.72 | -13.03 | Peru | Cusco |
Details | P. Núñez | 9097 | Apiaceae | Neonelsonia | acuminata | -71.9 | -13.42 | Peru | Cusco |
Details | P. Núñez | 13102 | Apiaceae | Neonelsonia | acuminata | -70.9 | -13.42 | Peru | Cusco |
Details | P. Núñez | 12595 | Apiaceae | Oreomyrrhis | SpeciesIndet | -72.05 | -13.35 | Peru | Cusco |
Details | G. Calatayud | 1268 | Apiaceae | Oreomyrrhis | SpeciesIndet | -72.38 | -13.07 | Peru | Cusco |
Details | W. Galiano | 4130 | Apiaceae | Oreomyrrhis | SpeciesIndet | -72.3 | -13.13 | Peru | Cusco |
- first
- previous
- next
- last