Allophylus pilosus (J.F.Macbr.) A.H.Gentry
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
5 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | P. Acevedo | 8863 | Sapindaceae | Allophylus | pilosus | -72.7 | -11.79 | Peru | Cusco |
Details | P. Núñez | 12086 | Sapindaceae | Allophylus | pilosus | -69.05 | -12.58 | Peru | Madre de Díos |
Details | J. G. Graham | 245 | Sapindaceae | Allophylus | pilosus | -71.1 | -10.07 | Peru | Ucayali |
Details | T. D. Pennington | 16451 | Sapindaceae | Allophylus | pilosus | -75.53 | -10.33 | Peru | Cerro de Pasco |
Details | F. Cornejo | 1802 | Sapindaceae | Allophylus | pilosus | -69.67 | -13.17 | Peru | Madre de Díos |
- first
- previous
- next
- last