Schizocalyx
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | C. Reynel | 5179 | Rubiaceae | Schizocalyx | obovatus | -89.3 | -12.82 | Peru | Madre de Díos |
| Details | F. Cornejo | 2298 | Rubiaceae | Schizocalyx | obovatus | -69.28 | -12.25 | Peru | Madre de Díos |
| Details | G. Hartshorn | 2946 | Rubiaceae | Schizocalyx | peruvianus | -68 | -9.83 | Peru | Cerro de Pasco |
| Details | R. Vásquez | 21221 | Rubiaceae | Schizocalyx | peruvianus | -78.34 | -5.06 | Peru | Amazonas |
| Details | R. Vásquez | 21310 | Rubiaceae | Schizocalyx | peruvianus | -78.34 | -5.06 | Peru | Amazonas |
| Details | R. Vásquez | 21130 | Rubiaceae | Schizocalyx | peruvianus | -78.34 | -5.06 | Peru | Amazonas |
| Details | F. Cornejo | 952 | Rubiaceae | Schizocalyx | peruvianus | -69.28 | -12.25 | Peru | Madre de Díos |
| Details | G. Hartshorn | 1742 | Rubiaceae | Schizocalyx | SpeciesIndet | -74.9 | -8.33 | Peru | Loreto |
- first
- previous
- next
- last