Lentibulariaceae
Utricularia sp. Jeh1377
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 1377 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -63.26 | -0.88 | Brazil | Amazonas |
| Details | J. E. Householder | 1592 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -61.51 | -0.57 | Brazil | Roraima |
| Details | J. E. Householder | 1645 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -61.47 | -0.26 | Brazil | Roraima |
| Details | J. E. Householder | 1677 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -61.48 | -0.23 | Brazil | Roraima |
| Details | J. E. Householder | 1685 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -61.48 | -0.23 | Brazil | Roraima |
- first
- previous
- next
- last