Blechnaceae
Blechnum sp. Jeh1047
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 1047 | Blechnaceae | Blechnum | sp. Jeh1047 | -60.8 | 3.05 | Brazil | Roraima |
Details | J. E. Householder | 1072 | Blechnaceae | Blechnum | sp. Jeh1047 | -60.8 | 3.05 | Brazil | Roraima |
Details | J. E. Householder | 1254 | Blechnaceae | Blechnum | sp. Jeh1047 | -60.77 | 3.28 | Brazil | Roraima |
Details | J. E. Householder | 1302 | Blechnaceae | Blechnum | sp. Jeh1047 | -60.79 | 3.04 | Brazil | Roraima |
Details | J. E. Householder | 1356 | Blechnaceae | Blechnum | sp. Jeh1047 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1414 | Blechnaceae | Blechnum | sp. Jeh1047 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1478 | Blechnaceae | Blechnum | sp. Jeh1047 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1534 | Blechnaceae | Blechnum | sp. Jeh1047 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1965 | Blechnaceae | Blechnum | sp. Jeh1047 | -61.45 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 2041 | Blechnaceae | Blechnum | sp. Jeh1047 | -52.41 | -0.93 | Brazil | Amapá |
- first
- previous
- next
- last