Pteris
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
9 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | B. R. Chambi | 90 | Pteridaceae | Pteris | altissima | -70.09 | -12.57 | Peru | Madre de Díos |
Details | B. R. Chambi | 197 | Pteridaceae | Pteris | petiolulata | -71.6 | -13.19 | Peru | Cusco |
Details | B. R. Chambi | 79 | Pteridaceae | Pteris | propinqua | -70.09 | -12.57 | Peru | Madre de Díos |
Details | B. R. Chambi | 103 | Pteridaceae | Pteris | propinqua | -70.08 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 874 | Pteridaceae | Pteris | propinqua | -70.9 | -12.26 | Peru | Madre de Díos |
Details | J. E. Householder | 721 | Pteridaceae | Pteris | propinqua | -69.79 | -12.66 | Peru | Madre de Díos |
Details | B. R. Chambi | 92 | Pteridaceae | Pteris | pungens | -70.09 | -12.57 | Peru | Madre de Díos |
Details | W. Galiano | 5693 | Pteridaceae | Pteris | SpeciesIndet | -72.63 | -13 | Peru | Cusco |
Details | B. R. Chambi | 161 | Pteridaceae | Pteris | tripartita | -70.12 | -12.56 | Peru | Madre de Díos |
- first
- previous
- next
- last