Cupania latifolia H.B.K.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
12 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | CIJH | 14 | Sapindaceae | Cupania | latifolia | -73.67 | -4.9 | Peru | Loreto |
Details | Desconocido | 19 | Sapindaceae | Cupania | latifolia | -73.67 | -4.9 | Peru | Loreto |
Details | J. Ruiz | 107186 | Sapindaceae | Cupania | latifolia | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 119507 | Sapindaceae | Cupania | latifolia | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 903098 | Sapindaceae | Cupania | latifolia | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 906193 | Sapindaceae | Cupania | latifolia | -73.74 | -4.91 | Peru | Loreto |
Details | J. Ruiz | 908271 | Sapindaceae | Cupania | latifolia | -73.74 | -4.91 | Peru | Loreto |
Details | C. Diaz | 10340 | Sapindaceae | Cupania | latifolia | -78.9 | -4.99 | Peru | Cajamarca |
Details | A. Gentry | 61097 | Sapindaceae | Cupania | latifolia | -78.87 | -5.42 | Peru | Cajamarca |
Details | J. Campos | 2218 | Sapindaceae | Cupania | latifolia | -78.95 | -5.13 | Peru | Cajamarca |
Details | A. Gentry | 65681 | Sapindaceae | Cupania | latifolia | -73.03 | -3.5 | Peru | Loreto |
Details | R. Vásquez | 26120 | Sapindaceae | Cupania | latifolia | -78.92 | -5.07 | Peru | Cajamarca |
- first
- previous
- next
- last