Pagamea
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
29 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | F. Encarnación | 25550 | Rubiaceae | Pagamea | coriacea | -73.67 | -4.9 | Peru | Loreto |
Details | F. Encarnación | 25551 | Rubiaceae | Pagamea | coriacea | -73.67 | -4.9 | Peru | Loreto |
Details | I. Huamantupa | 5863 | Rubiaceae | Pagamea | coriacea | -73.62 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 6378 | Rubiaceae | Pagamea | coriacea | -73.62 | -4.89 | Peru | Loreto |
Details | C.I.J.H | GI/124 | Rubiaceae | Pagamea | coriacea | -73.75 | -4.92 | Peru | Loreto |
Details | C.I.J.H | 2-I/218 | Rubiaceae | Pagamea | coriacea | -73.75 | -4.92 | Peru | Loreto |
Details | R. Vásquez | 15423 | Rubiaceae | Pagamea | coriacea | -73.5 | -4.17 | Peru | Loreto |
Details | C.I.J.H | 11AP | Rubiaceae | Pagamea | coriacea | -73.75 | -4.92 | Peru | Loreto |
Details | H. van der Werff | 16334 | Rubiaceae | Pagamea | dudleyi | -78.37 | -5.27 | Peru | Amazonas |
Details | R. Vásquez | 32299 | Rubiaceae | Pagamea | dudleyi | -75.26 | -10.34 | Peru | Cerro de Pasco |
Details | I. Huamantupa | 5830 | Rubiaceae | Pagamea | guianensis | -73.62 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 6026 | Rubiaceae | Pagamea | guianensis | -73.62 | -4.89 | Peru | Loreto |
Details | C.I.J.H | 26968 | Rubiaceae | Pagamea | guianensis | -73.75 | -4.92 | Peru | Loreto |
Details | C.I.J.H | 26967 | Rubiaceae | Pagamea | guianensis | -73.75 | -4.92 | Peru | Loreto |
Details | C. Del Carpio | 1808 | Rubiaceae | Pagamea | guianensis | -74.02 | -4.86 | Peru | Loreto |
Details | J. E. Householder | 1409 | Rubiaceae | Pagamea | oculta | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1447 | Rubiaceae | Pagamea | oculta | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 2467 | Rubiaceae | Pagamea | oculta | -63.31 | -0.13 | Brazil | Amazonas |
Details | J. E. Householder | 2625 | Rubiaceae | Pagamea | oculta | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2626 | Rubiaceae | Pagamea | oculta | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2181 | Rubiaceae | Pagamea | sp.jeh2181 | -59.02 | -2.18 | Brazil | Amazonas |
Details | J. E. Householder | 2227 | Rubiaceae | Pagamea | sp.jeh2181 | -59.02 | -2.18 | Brazil | Amazonas |
Details | J. E. Householder | 2243 | Rubiaceae | Pagamea | sp.jeh2181 | -59.02 | -2.18 | Brazil | Amazonas |
Details | J. E. Householder | 2264 | Rubiaceae | Pagamea | sp.jeh2181 | -59.02 | -2.18 | Brazil | Amazonas |
Details | J. E. Householder | 3162 | Rubiaceae | Pagamea | SpeciesIndet | -61.63 | -1.76 | Brazil | Amazonas |
Details | J. E. Householder | 3170 | Rubiaceae | Pagamea | SpeciesIndet | -61.59 | -1.91 | Brazil | Amazonas |
Details | J. E. Householder | 3282 | Rubiaceae | Pagamea | SpeciesIndet | -61.59 | -1.91 | Brazil | Amazonas |
Details | J. E. Householder | 3035 | Rubiaceae | Pagamea | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
Details | J. E. Householder | 3072 | Rubiaceae | Pagamea | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
- first
- previous
- next
- last