Ocotea argyrophylla Ducke
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
18 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. Valcárcel | 2/468 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | A. Monteagudo | 2055 | Lauraceae | Ocotea | argyrophylla | -72.88 | -3.25 | Peru | Loreto |
| Details | R. Reategui | 9/20 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | R. Reategui | 2/345 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | N. Revoredo | 3/70 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 9/341 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/424 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/35 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 5/281 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 3/70 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 2/197 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | I. Huamantupa | 6061 | Lauraceae | Ocotea | argyrophylla | -73.62 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 9/341 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 5/97 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 3/70 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | P.-A. Loizeau | 80 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | M. Chota | 5/260 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 2/345 | Lauraceae | Ocotea | argyrophylla | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last