Erisma bicolor
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
12 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | D. Angulo | 3/170 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | P. Ledesmo | 5/242 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | CIJH | 2/38 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | D. Angulo | 2/38 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5159 | Vochysiaceae | Erisma | bicolor | -73.62 | -4.87 | Peru | Loreto |
Details | I. Huamantupa | 5268 | Vochysiaceae | Erisma | bicolor | -73.62 | -4.87 | Peru | Loreto |
Details | I. Huamantupa | 5667 | Vochysiaceae | Erisma | bicolor | -73.62 | -4.87 | Peru | Loreto |
Details | M. Díaz | 3/125 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | M. Díaz | 7/160 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | R. Vásquez | 13206 | Vochysiaceae | Erisma | bicolor | -73.25 | -4.17 | Peru | Loreto |
Details | R. Vásquez | 10031 | Vochysiaceae | Erisma | bicolor | -73.75 | -4.83 | Peru | Loreto |
Details | R. Vásquez | 10293 | Vochysiaceae | Erisma | bicolor | -73.58 | -4.48 | Peru | Loreto |
- first
- previous
- next
- last