Erisma
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
25 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | D. Angulo | 3/170 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | P. Ledesmo | 5/242 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | CIJH | 2/38 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | D. Angulo | 2/38 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | I. Huamantupa | 5159 | Vochysiaceae | Erisma | bicolor | -73.62 | -4.87 | Peru | Loreto |
Details | I. Huamantupa | 5268 | Vochysiaceae | Erisma | bicolor | -73.62 | -4.87 | Peru | Loreto |
Details | I. Huamantupa | 5667 | Vochysiaceae | Erisma | bicolor | -73.62 | -4.87 | Peru | Loreto |
Details | M. Díaz | 3/125 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | M. Díaz | 7/160 | Vochysiaceae | Erisma | bicolor var. macrophyllum | -73.64 | -4.89 | Peru | Loreto |
Details | R. Vásquez | 13206 | Vochysiaceae | Erisma | bicolor | -73.25 | -4.17 | Peru | Loreto |
Details | R. Vásquez | 10031 | Vochysiaceae | Erisma | bicolor | -73.75 | -4.83 | Peru | Loreto |
Details | R. Vásquez | 10293 | Vochysiaceae | Erisma | bicolor | -73.58 | -4.48 | Peru | Loreto |
Details | R. Vásquez | 11427 | Vochysiaceae | Erisma | laurifolium | -73.33 | -4.17 | Peru | Loreto |
Details | R. Vásquez | 13677 | Vochysiaceae | Erisma | laurifolium | -73.42 | -3.8 | Peru | Loreto |
Details | I. Huamantupa | s.n. | Vochysiaceae | Erisma | sp. | -73.62 | -4.89 | Peru | Loreto |
Details | J. E. Householder | 1349 | Vochysiaceae | Erisma | sp. Jeh1349 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1413 | Vochysiaceae | Erisma | sp. Jeh1349 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1988 | Vochysiaceae | Erisma | sp. Jeh1349 | -52.39 | -1.05 | Brazil | Amapá |
Details | J. E. Householder | 1587 | Vochysiaceae | Erisma | sp. Jeh1587 | -61.51 | -0.57 | Brazil | Roraima |
Details | J. E. Householder | 2356 | Vochysiaceae | Erisma | sp. Jeh1587 | -63.39 | -0.11 | Brazil | Amazonas |
Details | J. E. Householder | 2431 | Vochysiaceae | Erisma | sp. Jeh1587 | -63.41 | -0.09 | Brazil | Amazonas |
Details | J. E. Householder | 1605 | Vochysiaceae | Erisma | sp. Jeh1605 | -61.51 | -0.57 | Brazil | Roraima |
Details | A. Monteagudo | 17016 | Vochysiaceae | Erisma | SpeciesIndet | -70.08 | -12.57 | Peru | Madre de Díos |
Details | F. Cornejo | 1740 | Vochysiaceae | Erisma | SpeciesIndet | -69.28 | -12.25 | Peru | Madre de Díos |
Details | F. Breteler | 5049 | Vochysiaceae | Erisma | uncinatum | -62.22 | 8.27 | Venezuela |
- first
- previous
- next
- last