Coussarea paniculata (M. Vahl) Standley
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Castillo | 6/158 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 4/114 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | CIJH | 6/158 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 5/62 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 6/158 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 7/594 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 8/80 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | J. Valcárcel | 6/158 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | L. Vilchez | 5/62 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | P.-A. Loizeau | 88 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
| Details | D. Angulo | 8/68 | Rubiaceae | Coussarea | paniculata | -73.64 | -4.89 | Peru | Loreto |
- first
- previous
- next
- last