Rubiaceae
Ferdinandusa guainiae Spruce ex K. Schum.
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
11 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. E. Householder | 181 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | M. A. Chocce | 604 | Rubiaceae | Ferdinandusa | guainiae | -69.97 | -12.61 | Peru | Madre de Díos |
| Details | M. A. Chocce | 633 | Rubiaceae | Ferdinandusa | guainiae | -69.95 | -12.62 | Peru | Madre de Díos |
| Details | M. A. Chocce | 721 | Rubiaceae | Ferdinandusa | guainiae | -70.52 | -12.47 | Peru | Madre de Díos |
| Details | J. E. Householder | 171 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 213 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 363 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. E. Householder | 591 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. Huinga | 49 | Rubiaceae | Ferdinandusa | guainiae | -69.47 | -12.7 | Peru | Madre de Díos |
| Details | J. Huinga | 140 | Rubiaceae | Ferdinandusa | guainiae | -69.78 | -12.64 | Peru | Madre de Díos |
| Details | A. Monteagudo | 4130 | Rubiaceae | Ferdinandusa | guainiae | -75.25 | -10.32 | Peru | Cerro de Pasco |
- first
- previous
- next
- last