Margaritopsis
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
9 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | R. Vásquez | 22301 | Rubiaceae | Margaritopsis | albert-smithii | -78.19 | -4.53 | Peru | Amazonas |
Details | C. Del Carpio | 2165 | Rubiaceae | Margaritopsis | albert-smithii | -75.22 | -5.6 | Peru | Loreto |
Details | P. Núñez | 11819 | Rubiaceae | Margaritopsis | haematocarpa | -69.05 | -12.58 | Peru | Madre de Díos |
Details | C. Del Carpio | 2306 | Rubiaceae | Margaritopsis | huallagae | -74.67 | -5.21 | Peru | Loreto |
Details | F. Cornejo | 1913 | Rubiaceae | Margaritopsis | huallagae | -69.28 | -12.25 | Peru | Madre de Díos |
Details | C. Del Carpio | 2329 | Rubiaceae | Margaritopsis | huallagae | -74.67 | -5.21 | Peru | Loreto |
Details | C. Del Carpio | 1876 | Rubiaceae | Margaritopsis | huallagae | -75.18 | -6 | Peru | Loreto |
Details | A. P. Maceda | 191 | Rubiaceae | Margaritopsis | inconspicua | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. Schunke Vigo | 16310 | Rubiaceae | Margaritopsis | nana | -75.43 | -9.08 | Peru | Ucayali |
- first
- previous
- next
- last