Memecylaceae
Mouriri myrtifolia Spruce ex Triana
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
7 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | A. Balarezo | 180 | Memecylaceae | Mouriri | myrtifolia | -70.08 | -12.54 | Peru | Madre de Díos |
| Details | A. Balarezo | 616 | Memecylaceae | Mouriri | myrtifolia | -70.09 | -12.52 | Peru | Madre de Díos |
| Details | A. P. Maceda | 1599 | Memecylaceae | Mouriri | myrtifolia | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. P. Maceda | 2646 | Memecylaceae | Mouriri | myrtifolia | -70.11 | -12.55 | Peru | Madre de Díos |
| Details | A. P. Maceda | 2742 | Memecylaceae | Mouriri | myrtifolia | -70.09 | -12.56 | Peru | Madre de Díos |
| Details | P. Centeno | 188 | Memecylaceae | Mouriri | myrtifolia | -70.1 | -12.57 | Peru | Madre de Díos |
| Details | A. Monteagudo | 17001 | Memecylaceae | Mouriri | myrtifolia | -70.08 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last