Cecropiaceae
Coussapoa ovalifolia Trécul
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 773a | Cecropiaceae | Coussapoa | ovalifolia | -68.69 | -12.44 | Peru | Madre de Díos |
Details | J. E. Householder | 266 | Cecropiaceae | Coussapoa | ovalifolia | -69.08 | -12.48 | Peru | Madre de Díos |
Details | J. Ruiz | 516364 | Cecropiaceae | Coussapoa | ovalifolia | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 601023 | Cecropiaceae | Coussapoa | ovalifolia | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 603062 | Cecropiaceae | Coussapoa | ovalifolia | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 704085 | Cecropiaceae | Coussapoa | ovalifolia | -73.72 | -4.95 | Peru | Loreto |
Details | J. Ruiz | 917510 | Cecropiaceae | Coussapoa | ovalifolia | -73.74 | -4.91 | Peru | Loreto |
- first
- previous
- next
- last