Elaphoglossum andicola (Fée) T.Moore
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
5 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | B. R. Chambi | 423 | Lomariopsidaceae | Elaphoglossum | andicola | -71.26 | -12.65 | Peru | Madre de Díos |
| Details | B. R. Chambi | 338 | Lomariopsidaceae | Elaphoglossum | andicola | -71.6 | -13.19 | Peru | Cusco |
| Details | B. R. Chambi | 346 | Lomariopsidaceae | Elaphoglossum | andicola | -71.6 | -13.19 | Peru | Cusco |
| Details | B. R. Chambi | 347 | Lomariopsidaceae | Elaphoglossum | andicola | -71.6 | -13.19 | Peru | Cusco |
| Details | B. R. Chambi | 348 | Lomariopsidaceae | Elaphoglossum | andicola | -71.6 | -13.19 | Peru | Cusco |
- first
- previous
- next
- last