Drymonia coriacea (Oerst. ex Hanst.) Wiehler
Collection Records
Number of Collections
| 1 - 9 | |
| 10 - 99 | |
| 100 - 999 | |
| 1000 - 9999 | |
| 10000 - 99999 | |
| 100000+ |
8 collections found.
- first
- previous
- next
- last
| Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
|---|---|---|---|---|---|---|---|---|---|
| Details | J. L. Clark | 7418 | Gesneriaceae | Drymonia | coriacea | -78.77 | 0.3 | Ecuador | Imbabura |
| Details | J. L. Clark | 5517 | Gesneriaceae | Drymonia | coriacea | -79.65 | 0.4 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 5516 | Gesneriaceae | Drymonia | coriacea | -79.65 | 0.4 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 4967 | Gesneriaceae | Drymonia | coriacea | -78.92 | 0.22 | Ecuador | Pichincha |
| Details | J. L. Clark | 11028 | Gesneriaceae | Drymonia | coriacea | -78.46 | 0.87 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 11039 | Gesneriaceae | Drymonia | coriacea | -78.49 | 0.87 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 11068 | Gesneriaceae | Drymonia | coriacea | -78.62 | 1.05 | Ecuador | Esmeraldas |
| Details | J. L. Clark | 11251 | Gesneriaceae | Drymonia | coriacea | -78.48 | 0.84 | Ecuador | Esmeraldas |
- first
- previous
- next
- last