Paradrymonia sp.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
21 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. L. Clark | 6330 | Gesneriaceae | Paradrymonia | sp. | -78.22 | 0.97 | Ecuador | Carchi |
Details | J. L. Clark | 6927 | Gesneriaceae | Paradrymonia | sp. | -78.25 | -3.23 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 6934 | Gesneriaceae | Paradrymonia | sp. | -78.25 | -3.23 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 8648 | Gesneriaceae | Paradrymonia | sp. | -80.57 | 8.68 | Panama | Coclé |
Details | J. L. Clark | 7584 | Gesneriaceae | Paradrymonia | sp. | -78.49 | 0.87 | Ecuador | Esmeraldas |
Details | J. L. Clark | 8292 | Gesneriaceae | Paradrymonia | sp. | -77.9 | -1.54 | Ecuador | Pastaza |
Details | J. L. Clark | 9573 | Gesneriaceae | Paradrymonia | sp. | -76.15 | -0.64 | Ecuador | Napo |
Details | J. L. Clark | 9858 | Gesneriaceae | Paradrymonia | sp. | -78.47 | -3.16 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 10211 | Gesneriaceae | Paradrymonia | sp. | -76.15 | -0.64 | Ecuador | Napo |
Details | J. L. Clark | 10217 | Gesneriaceae | Paradrymonia | sp. | -76.15 | -0.64 | Ecuador | Napo |
Details | J. L. Clark | 10434 | Gesneriaceae | Paradrymonia | sp. | -78.56 | 0.96 | Ecuador | Esmeraldas |
Details | J. L. Clark | 10292 | Gesneriaceae | Paradrymonia | sp. | -78.52 | 0.84 | Ecuador | Esmeraldas |
Details | J. L. Clark | 10755 | Gesneriaceae | Paradrymonia | sp. | -78.66 | -4.25 | Ecuador | Zamora-Chinchipe |
Details | J. L. Clark | 10756 | Gesneriaceae | Paradrymonia | sp. | -78.66 | -4.25 | Ecuador | Zamora-Chinchipe |
Details | J. L. Clark | 10440 | Gesneriaceae | Paradrymonia | sp. | -78.56 | 0.96 | Ecuador | Esmeraldas |
Details | J. L. Clark | 11255 | Gesneriaceae | Paradrymonia | sp. | -78.48 | 0.84 | Ecuador | Esmeraldas |
Details | J. L. Clark | 11109 | Gesneriaceae | Paradrymonia | sp. | -78.56 | 0.96 | Ecuador | Esmeraldas |
Details | J. L. Clark | 11177 | Gesneriaceae | Paradrymonia | sp. | -78.61 | 1.02 | Ecuador | Esmeraldas |
Details | J. L. Clark | 11188 | Gesneriaceae | Paradrymonia | sp. | -78.61 | 1.02 | Ecuador | Esmeraldas |
Details | J. L. Clark | 11249 | Gesneriaceae | Paradrymonia | sp. | -78.48 | 0.84 | Ecuador | Esmeraldas |
Details | J. L. Clark | 11939 | Gesneriaceae | Paradrymonia | sp. | -77.75 | -5.67 | Peru | San Martín |
- first
- previous
- next
- last