Napeanthus andinus Rusby
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
7 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. L. Clark | 6021 | Gesneriaceae | Napeanthus | andinus | -78.17 | -1.39 | Ecuador | Tungurahua |
Details | J. L. Clark | 6926 | Gesneriaceae | Napeanthus | andinus | -78.25 | -3.23 | Ecuador | Morona-Santiago |
Details | J. L. Clark | 7139 | Gesneriaceae | Napeanthus | andinus | -78.6 | 0.98 | Ecuador | Esmeraldas |
Details | J. L. Clark | 7604 | Gesneriaceae | Napeanthus | andinus | -78.49 | 0.87 | Ecuador | Esmeraldas |
Details | J. L. Clark | 7105 | Gesneriaceae | Napeanthus | andinus | -78.6 | 0.98 | Ecuador | Esmeraldas |
Details | J. L. Clark | 7236 | Gesneriaceae | Napeanthus | andinus | -77.56 | -0.83 | Ecuador | Napo |
Details | J. L. Clark | 7566 | Gesneriaceae | Napeanthus | andinus | -78.72 | 1.11 | Ecuador | Esmeraldas |
- first
- previous
- next
- last