Uncaria tomentosa (Willd) DC.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
6 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. E. Householder | 849 | Rubiaceae | Uncaria | tomentosa | -70.9 | -12.26 | Peru | Madre de Díos |
Details | J. Ruiz | 101012 | Rubiaceae | Uncaria | tomentosa | -73.74 | -4.91 | Peru | Loreto |
Details | J. G. Graham | 287 | Rubiaceae | Uncaria | tomentosa | -71.1 | -10.07 | Peru | Ucayali |
Details | P. Zegarra | 223 | Rubiaceae | Uncaria | tomentosa | -68.96 | -14.01 | Peru | Puno |
Details | A. Daza | 64A | Rubiaceae | Uncaria | tomentosa | -77.14 | -6.06 | Peru | San Martín |
Details | C. Zavala | 5 | Rubiaceae | Uncaria | tomentosa | -75.08 | -10.36 | Peru | Cerro de Pasco |
- first
- previous
- next
- last