Paspalum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
16 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | P. Núñez | 9085 | Poaceae | Paspalum | candidum | -70.9 | -13.42 | Peru | Cusco |
Details | A. P. Maceda | 322 | Poaceae | Paspalum | conjugatum | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. G. Graham | 235 | Poaceae | Paspalum | conjugatum | -71.1 | -10.07 | Peru | Ucayali |
Details | P. Núñez | 8737 | Poaceae | Paspalum | distichum | -72.6 | -13.13 | Peru | Cusco |
Details | P. Núñez | 7175 | Poaceae | Paspalum | humboldtianum | -73.25 | -14.05 | Peru | Apurimac |
Details | P. Núñez | 10057 | Poaceae | Paspalum | humboldtianum | -72.52 | -13.15 | Peru | Cusco |
Details | C. Vargas | 9146 | Poaceae | Paspalum | penicillatum | -72.52 | -13.15 | Peru | Cusco |
Details | P. Núñez | 9113 | Poaceae | Paspalum | prostratum | -72.52 | -13.15 | Peru | Cusco |
Details | A. Tupayachi | 182 | Poaceae | Paspalum | sp. | -72.12 | -13.3 | Peru | Cusco |
Details | A. Tupayachi | 228 | Poaceae | Paspalum | sp. | -72.52 | -13.15 | Peru | Cusco |
Details | W. Galiano | 4853 | Poaceae | Paspalum | SpeciesIndet | -72.73 | -12.88 | Peru | Cusco |
Details | I. Huamantupa | 3242 | Poaceae | Paspalum | SpeciesIndet | -72.22 | -13.15 | Peru | Cusco |
Details | W. Galiano | 6187 | Poaceae | Paspalum | SpeciesIndet | -72.62 | -12.9 | Peru | Cusco |
Details | W. Galiano | 6429 | Poaceae | Paspalum | SpeciesIndet | -72.53 | -13.17 | Peru | Cusco |
Details | W. Galiano | 6088 | Poaceae | Paspalum | SpeciesIndet | -72.62 | -13.18 | Peru | Cusco |
Details | A. P. Maceda | 321 | Poaceae | Paspalum | virgatum | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last