Calycophyllum megistocaulum
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
8 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | Transect | 75 | Rubiaceae | Calycophyllum | megistocaulum | -70.11 | -12.54 | Peru | Madre de Díos |
Details | F. Cornejo | 1267 | Rubiaceae | Calycophyllum | megistocaulum | -69.28 | -12.25 | Peru | Madre de Díos |
Details | R. Vásquez | 21231 | Rubiaceae | Calycophyllum | megistocaulum | -78.34 | -5.06 | Peru | Amazonas |
Details | Proyecto Dantas | 1109 | Rubiaceae | Calycophyllum | megistocaulum | -75.03 | -9.67 | Peru | Huánuco |
Details | F. Cornejo | 1396 | Rubiaceae | Calycophyllum | megistocaulum | -69.28 | -12.25 | Peru | Madre de Díos |
Details | R. Vásquez | 16897 | Rubiaceae | Calycophyllum | megistocaulum | -72.9 | -3.25 | Peru | Loreto |
Details | Proyecto Dantas | 1109A | Rubiaceae | Calycophyllum | megistocaulum | -75.03 | -9.67 | Peru | Huánuco |
Details | Proyecto Dantas | 5872 | Rubiaceae | Calycophyllum | megistocaulum | -75.03 | -9.67 | Peru | Huánuco |
- first
- previous
- next
- last