Centropogon sp.
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
10 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | B. R. Chambi | 1388 | Campanulaceae | Centropogon | sp. | -70.75 | -13.22 | Peru | Cusco |
Details | J. L. Clark | 11556 | Campanulaceae | Centropogon | sp. | -69.47 | -12.71 | Peru | Madre de Díos |
Details | J. L. Clark | 11616 | Campanulaceae | Centropogon | sp. | -72.54 | -13.16 | Peru | Cusco |
Details | J. L. Clark | 11695 | Campanulaceae | Centropogon | sp. | -71.42 | -12.92 | Peru | Cusco |
Details | J. L. Clark | 11737 | Campanulaceae | Centropogon | sp. | -71.59 | -13.18 | Peru | Cusco |
Details | J. D. Wells | 964 | Campanulaceae | Centropogon | sp. | -70.89 | -13.5 | Peru | Cusco |
Details | J. D. Wells | 1001 | Campanulaceae | Centropogon | sp. | -70.87 | -13.49 | Peru | Cusco |
Details | J. D. Wells | 1003 | Campanulaceae | Centropogon | sp. | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. D. Wells | 1088 | Campanulaceae | Centropogon | sp. | -70.98 | -13.58 | Peru | Cusco |
Details | J. D. Wells | 1091 | Campanulaceae | Centropogon | sp. | -70.98 | -13.58 | Peru | Cusco |
- first
- previous
- next
- last