Ludwigia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
39 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. G. Graham | 674 | Onagraceae | Ludwigia | affinis | -71.1 | -10.07 | Peru | Ucayali |
Details | A. P. Maceda | 418 | Onagraceae | Ludwigia | helminthorrhiza | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 882 | Onagraceae | Ludwigia | helminthorrhiza | -70.91 | -12.26 | Peru | Madre de Díos |
Details | J. E. Householder | 886 | Onagraceae | Ludwigia | helminthorrhiza | -70.91 | -12.26 | Peru | Madre de Díos |
Details | A. P. Maceda | 1341 | Onagraceae | Ludwigia | latifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 490 | Onagraceae | Ludwigia | latifolia | -68.95 | -12.46 | Peru | Madre de Díos |
Details | J. E. Householder | 825 | Onagraceae | Ludwigia | latifolia | -70.91 | -12.26 | Peru | Madre de Díos |
Details | J. P. Janovec | 2180 | Onagraceae | Ludwigia | latifolia | -70.1 | -12.57 | Peru | Madre de Díos |
Details | C. Del Carpio | 2048 | Onagraceae | Ludwigia | latifolia | -74.81 | -5.49 | Peru | Loreto |
Details | B. R. Chambi | 736 | Onagraceae | Ludwigia | nervosa | -70.78 | -13.23 | Peru | Cusco |
Details | J. L. Clark | 11564 | Onagraceae | Ludwigia | nervosa | -69.47 | -12.71 | Peru | Madre de Díos |
Details | J. E. Householder | 680 | Onagraceae | Ludwigia | nervosa | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. P. Maceda | 790 | Onagraceae | Ludwigia | nervosa | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 2496 | Onagraceae | Ludwigia | nervosa | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 1876 | Onagraceae | Ludwigia | nervosa | -61.44 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 1043 | Onagraceae | Ludwigia | nervosa | -60.8 | 3.05 | Brazil | Roraima |
Details | R. Vásquez | 26248 | Onagraceae | Ludwigia | peruviana | -78.91 | -5.03 | Peru | Cajamarca |
Details | P. Zegarra | 145 | Onagraceae | Ludwigia | peruviana | -68.97 | -14.05 | Peru | Puno |
Details | K. Mejia | 216 | Onagraceae | Ludwigia | sp. | -73.67 | -4.9 | Peru | Loreto |
Details | J. E. Householder | 1938 | Onagraceae | Ludwigia | sp. Jeh1043 | -61.45 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 1282 | Onagraceae | Ludwigia | sp. Jeh1282 | -60.76 | 3.29 | Brazil | Roraima |
Details | J. E. Householder | 1785 | Onagraceae | Ludwigia | sp. Jeh1785 | -61.44 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 1854 | Onagraceae | Ludwigia | sp. Jeh1785 | -61.44 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 1951 | Onagraceae | Ludwigia | sp. Jeh1951 | -61.45 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 1980 | Onagraceae | Ludwigia | sp. Jeh1951 | -52.39 | -1.05 | Brazil | Amapá |
Details | J. E. Householder | 2073 | Onagraceae | Ludwigia | sp. Jeh1951 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2064 | Onagraceae | Ludwigia | sp. Jeh2064 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2085 | Onagraceae | Ludwigia | sp. Jeh2085 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2142 | Onagraceae | Ludwigia | sp. Jeh2085 | -52.75 | -1.49 | Brazil | Pará |
Details | J. E. Householder | 3034 | Onagraceae | Ludwigia | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
Details | J. E. Householder | 3143 | Onagraceae | Ludwigia | SpeciesIndet | -63.4 | -12.3 | Brazil | Rondônia |
Details | W. Galiano | 6116 | Onagraceae | Ludwigia | SpeciesIndet | -72.65 | -12.97 | Peru | Cusco |
Details | C. Del Carpio | 1811 | Onagraceae | Ludwigia | SpeciesIndet | -74.02 | -4.86 | Peru | Loreto |
Details | R. Vásquez | 26221 | Onagraceae | Ludwigia | SpeciesIndet | -78.5 | -5.2 | Peru | Cajamarca |
Details | J. Campos | 6214 | Onagraceae | Ludwigia | SpeciesIndet | -78.68 | -5.32 | Peru | Cajamarca |
Details | J. D. Wells | 1081 | Onagraceae | Ludwigia | SpIndet | -70.98 | -13.58 | Peru | Cusco |
Details | J. D. Wells | 1090 | Onagraceae | Ludwigia | SpIndet | -70.98 | -13.58 | Peru | Cusco |
Details | A. P. Maceda | 1262 | Onagraceae | Ludwigia | torulosa | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 749 | Onagraceae | Ludwigia | torulosa | -70.1 | -12.57 | Peru | Madre de Díos |
- first
- previous
- next
- last