Myrsinaceae
Ardisia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
27 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | A. P. Maceda | 280 | Myrsinaceae | Ardisia | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1270 | Myrsinaceae | Ardisia | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1302 | Myrsinaceae | Ardisia | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 2307 | Myrsinaceae | Ardisia | guianensis | -70.24 | -12.45 | Peru | Madre de Díos |
Details | A. P. Maceda | 2694 | Myrsinaceae | Ardisia | guianensis | -70.13 | -12.55 | Peru | Madre de Díos |
Details | A. P. Maceda | 868 | Myrsinaceae | Ardisia | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | P. Núñez | 33164 | Myrsinaceae | Ardisia | guianensis | -70.12 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 1307 | Myrsinaceae | Ardisia | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 633 | Myrsinaceae | Ardisia | guianensis | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. P. Maceda | 869 | Myrsinaceae | Ardisia | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. P. Janovec | 2020 | Myrsinaceae | Ardisia | guianensis | -70.1 | -12.57 | Peru | Madre de Díos |
Details | F. Cornejo | 1815 | Myrsinaceae | Ardisia | guianensis | -69.67 | -13.17 | Peru | Madre de Díos |
Details | A. P. Maceda | 1768 | Myrsinaceae | Ardisia | huallagae | -70.1 | -12.57 | Peru | Madre de Díos |
Details | R. Vásquez | 24070 | Myrsinaceae | Ardisia | huallagae | -78.18 | -4.49 | Peru | Amazonas |
Details | R. Vásquez | 24833 | Myrsinaceae | Ardisia | huallagae | -78.32 | -4.87 | Peru | Amazonas |
Details | R. Vásquez | 19078 | Myrsinaceae | Ardisia | huallagae | -78.3 | -4.85 | Peru | Amazonas |
Details | R. Vásquez | 18920 | Myrsinaceae | Ardisia | huallagae | -78.35 | -4.38 | Peru | Amazonas |
Details | J. G. Graham | 2310 | Myrsinaceae | Ardisia | nigrovirens | -73.96 | -7.9 | Peru | Ucayali |
Details | J. G. Graham | 623 | Myrsinaceae | Ardisia | pellucida | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 860 | Myrsinaceae | Ardisia | pellucida | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 1056 | Myrsinaceae | Ardisia | pellucida | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 1097 | Myrsinaceae | Ardisia | pellucida | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 1689 | Myrsinaceae | Ardisia | pellucida | -71.1 | -10.07 | Peru | Ucayali |
Details | J. L. Clark | 11381 | Myrsinaceae | Ardisia | sp. | -70.75 | -13.21 | Peru | Cusco |
Details | J. G. Graham | 1600 | Myrsinaceae | Ardisia | SpeciesIndet | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 699 | Myrsinaceae | Ardisia | weberbaueri | -71.1 | -10.07 | Peru | Ucayali |
Details | J. G. Graham | 146 | Myrsinaceae | Ardisia | weberbaueri | -71.1 | -10.07 | Peru | Ucayali |
- first
- previous
- next
- last