Lentibulariaceae
Utricularia
Collection Records
Number of Collections
1 - 9 | |
10 - 99 | |
100 - 999 | |
1000 - 9999 | |
10000 - 99999 | |
100000+ |
47 collections found.
- first
- previous
- next
- last
Details | Collector | Coll. # | Family | Genus | Specific epithet | Longitude | Latitude | Country | Region |
---|---|---|---|---|---|---|---|---|---|
Details | J. L. Clark | 11558 | Lentibulariaceae | Utricularia | amethystina | -69.47 | -12.71 | Peru | Madre de Díos |
Details | M. A. Chocce | 640 | Lentibulariaceae | Utricularia | amethystina | -69.95 | -12.62 | Peru | Madre de Díos |
Details | J. P. Janovec | 2676 | Lentibulariaceae | Utricularia | amethystina | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. P. Maceda | 816 | Lentibulariaceae | Utricularia | amethystina | -70.1 | -12.57 | Peru | Madre de Díos |
Details | A. Balarezo | 2552 | Lentibulariaceae | Utricularia | amethystina | -69.47 | -12.7 | Peru | Madre de Díos |
Details | A. Balarezo | 2512 | Lentibulariaceae | Utricularia | amethystina | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 467 | Lentibulariaceae | Utricularia | foliacea | -68.7 | -12.44 | Peru | Madre de Díos |
Details | J. E. Householder | 515 | Lentibulariaceae | Utricularia | foliacea | -68.95 | -12.46 | Peru | Madre de Díos |
Details | K. Mejia | 295 | Lentibulariaceae | Utricularia | foliosa | -73.7 | -4.93 | Peru | Loreto |
Details | J. E. Householder | 2552 | Lentibulariaceae | Utricularia | foliosa | -60.98 | 1.36 | Brazil | Roraima |
Details | A. P. Maceda | 468 | Lentibulariaceae | Utricularia | gibba | -70.1 | -12.57 | Peru | Madre de Díos |
Details | J. E. Householder | 426 | Lentibulariaceae | Utricularia | gibba | -69.47 | -12.7 | Peru | Madre de Díos |
Details | B. R. Chambi | 1294 | Lentibulariaceae | Utricularia | sp. | -70.76 | -13.27 | Peru | Cusco |
Details | J. E. Householder | 534 | Lentibulariaceae | Utricularia | sp. 1 | -69.47 | -12.7 | Peru | Madre de Díos |
Details | J. E. Householder | 1062 | Lentibulariaceae | Utricularia | sp. Jeh1062 | -60.8 | 3.05 | Brazil | Roraima |
Details | J. E. Householder | 1219 | Lentibulariaceae | Utricularia | sp. Jeh1219 | -60.8 | 3.04 | Brazil | Roraima |
Details | J. E. Householder | 1337 | Lentibulariaceae | Utricularia | sp. Jeh1219 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1675 | Lentibulariaceae | Utricularia | sp. Jeh1219 | -61.48 | -0.23 | Brazil | Roraima |
Details | J. E. Householder | 1683 | Lentibulariaceae | Utricularia | sp. Jeh1219 | -61.48 | -0.23 | Brazil | Roraima |
Details | J. E. Householder | 2087 | Lentibulariaceae | Utricularia | sp. Jeh1219 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 984 | Lentibulariaceae | Utricularia | sp. Jeh1219 | -61.62 | 0.84 | Brazil | Roraima |
Details | J. E. Householder | 1226 | Lentibulariaceae | Utricularia | sp. Jeh1226 | -60.79 | 3.04 | Brazil | Roraima |
Details | J. E. Householder | 1462 | Lentibulariaceae | Utricularia | sp. Jeh1226 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1298 | Lentibulariaceae | Utricularia | sp. Jeh1298 | -60.78 | 3.28 | Brazil | Roraima |
Details | J. E. Householder | 1301 | Lentibulariaceae | Utricularia | sp. Jeh1301 | -60.78 | 3.28 | Brazil | Roraima |
Details | J. E. Householder | 1377 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -63.26 | -0.88 | Brazil | Amazonas |
Details | J. E. Householder | 1592 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -61.51 | -0.57 | Brazil | Roraima |
Details | J. E. Householder | 1645 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -61.47 | -0.26 | Brazil | Roraima |
Details | J. E. Householder | 1677 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -61.48 | -0.23 | Brazil | Roraima |
Details | J. E. Householder | 1685 | Lentibulariaceae | Utricularia | sp. Jeh1377 | -61.48 | -0.23 | Brazil | Roraima |
Details | J. E. Householder | 1463 | Lentibulariaceae | Utricularia | sp. Jeh1463 | -63.45 | -0.79 | Brazil | Amazonas |
Details | J. E. Householder | 1794 | Lentibulariaceae | Utricularia | sp. Jeh1794 | -61.44 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 2103 | Lentibulariaceae | Utricularia | sp. Jeh1794 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2104 | Lentibulariaceae | Utricularia | sp. Jeh1794 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 1942 | Lentibulariaceae | Utricularia | sp. Jeh1942 | -61.45 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 1968 | Lentibulariaceae | Utricularia | sp. Jeh1968 | -61.45 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 1943 | Lentibulariaceae | Utricularia | sp. Jeh2100 | -61.45 | 3.38 | Brazil | Roraima |
Details | J. E. Householder | 2100 | Lentibulariaceae | Utricularia | sp. Jeh2100 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2102 | Lentibulariaceae | Utricularia | sp. Jeh2102 | -52.41 | -0.93 | Brazil | Amapá |
Details | J. E. Householder | 2538 | Lentibulariaceae | Utricularia | SpeciesIndet | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2551 | Lentibulariaceae | Utricularia | SpeciesIndet | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2553 | Lentibulariaceae | Utricularia | SpeciesIndet | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2596 | Lentibulariaceae | Utricularia | SpeciesIndet | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2597 | Lentibulariaceae | Utricularia | SpeciesIndet | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 2610 | Lentibulariaceae | Utricularia | SpeciesIndet | -60.98 | 1.36 | Brazil | Roraima |
Details | J. E. Householder | 3111 | Lentibulariaceae | Utricularia | SpeciesIndet | -63.44 | -12.43 | Brazil | Rondônia |
Details | J. D. Wells | 875 | Lentibulariaceae | Utricularia | unifolia | -70.86 | -13.49 | Peru | Cusco |
- first
- previous
- next
- last